
Bronze finish Bulb(s) included Features Collection Name N/A Power Source Hardwired Voltage Type N/A Wattage 6 Bulb(s) Included Yes Number of Bulbs Required 1 Volts 120 Beam Angle (Degrees) 0 Fixture Length (Inches) 4.56 Fixture Height (Inches) 4 Fixture Wi
Bronze finish
Bulb(s) included
Features
| Collection Name | N/A |
| Power Source | Hardwired |
| Voltage Type | N/A |
| Wattage | 6 |
| Bulb(s) Included | Yes |
| Number of Bulbs Required | 1 |
| Volts | 120 |
| Beam Angle (Degrees) | 0 |
| Fixture Length (Inches) | 4.56 |
| Fixture Height (Inches) | 4 |
| Fixture Width (Inches) | 4.56 |
| Wire Length (Inches) | 0 |
| Adjustable Lamp Head | Yes |
| Light Bulb Base Type | LED |
| Recommended Light Bulb Shape | LED |
| Wattage Equivalent | 6 |
| Battery Type | N/A (no battery) |
| IPX Rating | 3 (spraying water) |
| Fixture Material | Steel |
| Weight (lbs.) | 0.68 |
| Manufacturer Color/Finish | Bronze |
| Color Temperature (Kelvins) | 3000 |
| Run Time (Fully Charged) (Hours) | 50000 |
| Number of Batteries Required | 0 |
| Number of Light Fixtures | 1 |
| Lumens | 640 |
| Batteries Included | N/A (not battery-operated) |
| Warranty | 1-year limited |
| Light Brightness | N/A |
| Transformer Required | No |
| Type | Landscape flood light |
| CA Residents: Prop 65 Warning(s) | No |
| Fixture Finish | N/A |
| Safety Listing | UL safety listing |
| UNSPSC | 39111600 |
| Super Arbor Exclusive | No |
| Dusk-to-Dawn Sensor | No |
| Bulb Type | LED |
| Glass/Lens Type | N/A (no lens) |
| Fixture Color Family | Bronze |
| Motion Sensor | No |
ARB775W
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.