
Easily monitor and change the temperature with the sleek touch control panel Slim 15-inch width for installation in more compact spaces Forced-fan interior cooling helps eliminate hot spots and provide even temperatures Five wood shelves with stainless ste
Easily monitor and change the temperature with the sleek touch control panel
Slim 15-inch width for installation in more compact spaces
Forced-fan interior cooling helps eliminate hot spots and provide even temperatures
Five wood shelves with stainless steel trim roll out up to 95 percent for convenience
Rest easy with the security of the True Key Lock
A layer of Argon gas between double paned Low-E glass provide exceptional insulation to ensure your collection is preserved
Dual zones allow you to store a variety of wines at optimum temperatures for storing or serving in either the upper zone range of 54 – 65 degrees F or the lower zone range of 40 – 54 degrees F
Right Hand Hinge
Can be built-in or freestanding providing a variety of options for placement
Features
| Manufacturer Color/Finish | Stainless Steel |
| Number of Shelves | 5 |
| See-Thru Door | Yes |
| Dual Zone Cooling | Yes |
| LED Controls | Yes |
| Color of LED on Controls | White or Blue |
| Reversible Door | No |
| Depth (Including Handles) (Inches) | 25.8125 |
| Depth (Excluding Handles) (Inches) | 24.0625 |
| Depth (Less Door) (Inches) | 21.88 |
| Height to Top of Case (Inches) | 34.125 |
| Height to Top of Door Hinge (Inches) | 34.13 |
| Width (Inches) | 14.94 |
| Manufacturer’s Warranty (Labor) | 0 |
| Manufacturer’s Warranty (Parts) | 12 |
| Custom Panel Kits | No |
| Cabinet Color | Stainless Steel |
| Door Panel(s) Color | Stainless Steel |
| Overall Color | Stainless Steel |
| Toe Grille Color | Stainless Steel |
| Color/Finish Family | Stainless steel |
| Liner Material | Metal |
| Package Contents | Wine cooler |
| In-Door Storage | No |
| Capacity (Cu. Feet) | 3 |
| Control Type | Digital |
| Sub-Brand | N/A |
| ADA Compliant | No |
| CA Residents: Prop 65 Warning(s) | No |
| Capacity (Bottles/Cans) | 23 |
| ENERGY STAR Certified | No |
| Fingerprint-Resistant | No |
| Handle Color | Stainless steel |
| Safety Listing | ETL safety listing |
| Maximum Temperature (Fahrenheit) | 65 |
| UNSPSC | 52141500 |
| ARB265W Exclusive | No |
| Frost-Free | No |
| Minimum Temperature (Fahrenheit) | 40 |
| Installation Type | Built-in/Freestanding |
| Built-In | Yes |
| Sabbath Mode | No |
| Temperature Control | Yes |
| Indoor/Outdoor | No |
| Interior Lighting | Yes |
| Lockable | Yes |
| Weight (lbs.) | 99 |
| Door Swing | Right-hand |
Departments
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.