
The OROS-50 features 5-stages of filtration; a 5 micron sediment filter (stage 1), 5 micron carbon block filters (stages 2 and 3), 0.0001 micron 50 GPD RO membrane (stage 4) and a post-carbon filter (stage 5) to purify tap water and well water to provide c
The OROS-50 features 5-stages of filtration; a 5 micron sediment filter (stage 1), 5 micron carbon block filters (stages 2 and 3), 0.0001 micron 50 GPD RO membrane (stage 4) and a post-carbon filter (stage 5) to purify tap water and well water to provide clean, high-quality drinking water. The system uses 10 in. industry standard sized pre-filters (stages 1-3). Compared to other reverse osmosis systems that have only a few parts that are NSF certified, the entire OROS-50 system is NSF tested and certified. The OROS-50 system has been tested and certified by NSF International against NSF/ANSI 42 for the reduction of Chlorine, Taste, Odor, and NSF/ANSI 58 for the reduction of Total Dissolved Solids. User-friendly installation and maintenance with step-by-step manual and quick connect fittings.
Features
| Item Weight | 25 |
| House Hold Size | 3-4 people |
| Maximum feed water temperature (F) | 100 |
| Filtration Method | Carbon Block,Coconut Shell Carbon,Sediment |
| Bacteria Reduction (%) | 99 |
| Chlorine reduction (%) | 99 |
| Ease of Install | Easy Install |
| Iron Reduction (%) | 97 |
| Minimum feed water temperature (F) | 40 |
| Features | Automatic shutoff |
| Minimum feed water pressure (psi) | 50 |
| Indoor/Outdoor | Indoor |
| Water Filtration System Type | Reverse Osmosis |
| Pack Size | 1 |
| Fluoride Reduction (%) | 94 |
| Fitting style | Quick connect |
| Copper Reduction (%) | 97 |
| Maximum feed water pressure (psi) | 100 |
| Number of Stages | 5 Stage |
| Returnable | 180-Day |
| Includes | Faucet,Installation kit |
| Product Weight (lb.) | 25 lb |
| Application Type | Water Treatment,Well Water |
| Color/Finish | White |
| Number of filters included | 5 |
| Lead reduction (%) | 93 |
| Contaminants Filtered | Lead, Chlorine, Bacteria, Copper, Fluoride, Iron |
| Maximum filtered water flow (gallons per min.) | 0.75 |
| Replacement Filter Type | Reverse Osmosis Replacement Filters |
| Product Width (in.) | 16 in |
| Product Height (in.) | 20 in |
| Fitting size (in.) | .25 |
| Product Depth (in.) | 7 in |
| Manufacturer Warranty | 1 year limited warranty with life time tech support |
| Certifications and Listings | NSF Certified |
Klein tools
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.