
Ace All-In-One Weed & FeedII is formulated with three components: lawn fertilizer, crabgrass preventer, and broadleaf weed killer. It kills weeds while feeding your lawn all in one easy step! Apply Ace All-In-One Weed & FeedII in the spring, early
Ace All-In-One Weed & FeedII is formulated with three components: lawn fertilizer, crabgrass preventer, and broadleaf weed killer. It kills weeds while feeding your lawn all in one easy step! Apply Ace All-In-One Weed & FeedII in the spring, early summer, or fall. May be used on Bahiagrass, Bermudagrass, Buffalograss, Kentucky Bluegrass, Perennial Ryegrass, Tall Fescue and Fine Fescue, and Zoysiagrass. Ace All-In-One Weed & FeedII kills clover, dandelion, plantain, chickweed, and other broadleaf weeds. It also prevents germination of grassy weeds including crabgrass and foxtail.
Features
| Proposition 65 Warning | |
| Search Field | Ace All-in-One Weed & Feed Lawn Fertilizer For Mul | 
| Feature 10 Text | |
| Feature 1 Text | Ace All-In-One Weed & FeedII prevents crabgrass, k | 
| Feature 2 Text | For use on Kentucky Bluegrass, Perennial Ryegrass, | 
| Feature 3 Text | Kills clover, dandelion, plantain, chickweed, and | 
| Feature 4 Text | Prevents germination of grassy weeds, including cr | 
| Feature 5 Text | Use a rotary or drop spreader to apply this grass | 
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| ISPU Only Item Flag | N | 
| Item Restriction Flag | Y | 
| Category | Lawn Care | 
| Merchandise Class Description | FERTILIZERS | 
| Product Group Description | WEED & FEED GRANULES | 
| Product Source Code | A | 
| Product Type | Lawn Fertilizer | 
| Product Type Code | 009010901003 | 
| Sub-category | Lawn Fertilizers | 
| Product Type Noun | Fertilizer | 
| Proposition 65 Flag | N | 
| Retail Velocity Code | D | 
| Sales Rank | 100 | 
| Shipping Code | Y | 
| Store Availability Rank | 10 | 
| Unit Velocity Code | X | 
| Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY | 
| Vendor Number | 90127 | 
| Web Order Multiple | 1 | 
| Assembly Code | N | 
| Country Of Origin | US | 
| Delivery Offered | Y | 
| Department Number | 7 | 
| Display Only Item | N | 
| Dollar Velocity Code | X | 
| What’s Included | |
| DIFM Service Code | N | 
| Warranty Code | N | 
| Old Default Base SKU | |
| Paint Code | N | 
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Sub Brand | All-in-One | 
| Brand Name | Ace | 
| Local SKU Available Stores | ALL | 
| Local SKU Store SKUs | 7004794 | 
| Application Season | all-season | 
| Container Size | 14.5-pound | 
| Coverage Area | 5000-square-foot | 
| Grass Type | multiple-grass-types | 
| OMRI Certified | no | 
| Organic | no | 
| Packaging Type | bagged | 
| Product Form | granules | 
| Suitable for Vegetables | no | 
| Water Soluble | no | 
| Fertilizer Analysis (N-P-K) | 27-0-3 | 
| Phosphorus Free | yes | 
| Application Conditions | established | 
| Iron Included | no | 
| Pre/Post Emergent | both | 
| Primary Usage | weed-&-feed | 
| Lawn Project | get-rid-of-weeds | 
| Region | multi-region | 
| Safe for Bermuda Grass | yes | 
| Size of Lawn | medium-(4001—9999-sq-ft) | 
Lawn and Garden
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.