
Sale! EcoWash cleans your clothes with gentle but effective cycles, being extra-gentle on your dedicates Its rugged and durable design allows it to perform superbly for years to come Lightweight, hand-cranked washing machine Portable washing machine makes it eas
EcoWash cleans your clothes with gentle but effective cycles, being extra-gentle on your dedicates
Its rugged and durable design allows it to perform superbly for years to come
Lightweight, hand-cranked washing machine
Portable washing machine makes it easy to wash clothes anywhere – RV, camps, hikes, cabin, etc
The incredibly convenient EcoWash portable washer enables you to wash nearly 5 lbs of clothes in just 2 minutes
This hand-operated machine helps you conserve water and electricity
17.5 inches in length, 16 inches in width, and 18 inches in height when fully assembled
Can clean as much as 5 lbs of clothes in about 2 minutes
The unique design features none of the agitators or any protruding elements on the inside, unlike other mini-washers who end up either tearing apart your clothes, or ripping apart the buttons, hooks, or other hardware on you clothes
Features
| Sub-Brand | N/A |
| Manufacturer Color/Finish | White |
| Appliance Color/Finish | White |
| Tub Material | Plastic |
| Porcelain Lid | No |
| Product Capacity | 1.0 cu ft |
| Item Weight (lbs.) | 5.51 |
| Width (Inches) | 16 |
| Depth (Inches) | 17.5 |
| Height (Inches) | 18 |
| Height with Lid Open (Inches) | 18 |
| Volts | N/A |
| Dispensers | None |
| Power Cord Included | No |
| Fill and Drain Hoses Included | Yes |
| Built-In Water Heater | No |
| Add a Garment | Yes |
| Automatic Load Balancing | No |
| Automatic Temperature Control | No |
| Control Lockout | No |
| Control Panel Language | English |
| Cycle Status Lights | No |
| Delay Start | No |
| End-of-Cycle Signal | No |
| Estimated Time Remaining Display | No |
| High Efficiency | No |
| Portable | Yes |
| Sound Reduction | Yes |
| Stain Treatment | No |
| Two-Piece Agitator or Impeller | Agitator |
| Wash Now, Dry Later Option | No |
| Water Levels | Preset |
| Number of Rinse Temperatures | 1 |
| Number of Rinse Cycles | 1 |
| Number of Wash Cycles | 1 |
| Allergen/Sanitary Cycle | No |
| Bulky/Large Items Cycle | No |
| Delicate Cycle | Yes |
| Extra Rinse Cycle | No |
| Handwashable Cycle | Yes |
| Prewash Cycle | No |
| Quick/Express Cycle | No |
| Silk Cycle | No |
| Soak Cycle | Yes |
| Steam Cycle | No |
| Whites Cycle | No |
| Wool Cycle | No |
| Unique/Exclusive Cycle(s) | N/A |
| Programmable Wash Cycles | No |
| Wi-Fi Compatibility | No |
| Bluetooth Compatibility | No |
| App Compatibility | No |
| Hub Required | No |
| Voice Controlled | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with iOS | No |
| Works with SmartThings | No |
| Matching Pedestal (Model #) | N/A |
| Matching Electric Dryer (Model #) | N/A |
| Matching Gas Dryer (Model #) | N/A |
| ENERGY STAR Certified | No |
| CEE Tier Qualified | N/A |
| ADA Compliant | No |
| ARB265W Exclusive | No |
| CA Residents: Prop 65 Warning(s) | No |
| Hand Crank | Yes |
| Series Name | N/A |
| UNSPSC | 52141600 |
| Warranty | 1-year limited |
| Size | Small (<3.5 cu ft) |
| Safety Listing | Not third party lab tested |
| Detergent Tank Capacity | N/A |
| Maximum Speed (RPM) | 0 |
| Washer Capacity (Cu. Feet) | 1 |
13
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.