
Overall Length 9" Application Sheet metal (10-16 gauge) Teeth Per Inch 18 Quantity 5 Material Bi-Metal Cut Type Metal Blade Thickness 0.035" View More Sizes Item # Reviews Overall Length Application Teeth Per Inch Quantity RSM6X2-25B 6" Metal (1/8"-1/4") 8
| Overall Length | 9″ |
| Application | Sheet metal (10-16 gauge) |
| Teeth Per Inch | 18 |
| Quantity | 5 |
| Material | Bi-Metal |
| Cut Type | Metal |
| Blade Thickness | 0.035″ |
View More Sizes
| Item # | Reviews | Overall Length | Application | Teeth Per Inch | Quantity | |
|---|---|---|---|---|---|---|
| RSM6X2-25B | 6″ | Metal (1/8″-1/4″) | 8 10 | 25 | ||
| RSM6X2 | 6″ | Metal (1/8″-1/4″) | 8 10 | 5 | ||
| RSM7X2-25B | 7″ | Thick metal (1/8″-1/2″) | 8 10 | 25 | ||
| RSM7X2 | 7″ | Thick metal (1/8″-1/2″) | 8 10 | 5 | ||
| RSM9X2-25B | 9″ | Thick metal (1/8″-1/2″) | 8 10 | 25 | ||
| RSM9X2 | 9″ | Thick metal (1/8″-1/2″) | 8 10 | 5 | ||
| RDM6X2 | 6″ | Metal (1/8″-1/4″) | 8 10 | 5 | ||
| RDM9X2 | 9″ | Metal (1/8″-1/4″) | 8 10 | 5 | ||
| RPRM6 | 6″ | Thick metal (1/8″-1/2″) | 8-14 progressive | 5 | ||
| RFM10V-25B | 10″ | Thick metal (1/8″-1/2″) | 9/12 variable gullet | 25 | ||
| RFM10V | 10″ | Thick metal (1/8″-1/2″) | 9/12 variable gullet | 5 | ||
| RCM12X2-25B | Thin metal (1/16″-1/8″) | 14 18 | 25 | |||
| RM1218-25B | Sheet metal (10-16 gauge) | 18 | 25 | |||
| RM1218 | Sheet metal (10-16 gauge) | 18 | 5 | |||
| RM614-25B | 6″ | Thin metal (1/16″-1/8″) | 14 | 25 | ||
| RM614 | 6″ | Thin metal (1/16″-1/8″) | 14 | 5 | ||
| RM618-25B | 6″ | Sheet metal (10-16 gauge) | 18 | 25 | ||
| RM618 | 6″ | Sheet metal (10-16 gauge) | 18 | 5 | ||
| RCM12X2 | Thin metal (1/16″-1/8″) | 14 18 | 5 | |||
| RCM6X2-25B | 6″ | Thin metal (1/16″-1/8″) | 14 18 | 25 | ||
| RCM6X2 | 6″ | Thin metal (1/16″-1/8″) | 14 18 | 5 | ||
| RCM9X2-25B | 9″ | Thin metal (1/16″-1/8″) | 14 18 | 25 | ||
| RM624-25B | 6″ | Sheet metal (17-26 gauge) | 24 | 25 | ||
| RM624 | 6″ | Sheet metal (17-26 gauge) | 24 | 5 | ||
| RM914-25B | 9″ | Thin metal (1/16″-1/8″) | 14 | 25 | ||
| RM914 | 9″ | Thin metal (1/16″-1/8″) | 14 | 5 | ||
| RM918-25B | 9″ | Sheet metal (10-16 gauge) | 18 | 25 | ||
| RM924-25B | 9″ | Sheet metal (17-26 gauge) | 24 | 25 | ||
| RSM12X2-25B | 12″ | Thick metal (1/8″-1/2″) | 8 10 | 25 | ||
| RCM9X2 | 9″ | Thin metal (1/16″-1/8″) | 14 18 | 5 | ||
| RM924 | 9″ | Sheet metal (17-26 gauge) | 24 | 5 | ||
| RSM12X2 | Thick metal (1/8″-1/2″) | 8 10 | 5 | |||
| RSM418 | 4″ | Sheet metal (10-16 gauge) | 18 | 5 | ||
| RM414 | 4″ | Thin metal (1/16″-1/8″) | 14 | 5 | ||
| RM418 | 4″ | Sheet metal (10-16 gauge) | 18 | 5 | ||
| RM424 | 4″ | Sheet metal (17-26 gauge) | 24 | 5 | ||
| R12V410 | 4″ | Metal (1/8″-1/4″) | 10 | 5 | ||
| R12V414 | 4″ | Thin metal (1/16″-1/8″) | 14 | 5 | ||
| R12V418 | 4″ | Sheet metal (10-16 gauge) | 18 | 5 | ||
| R12V424 | 4″ | Sheet metal (17-26 gauge) | 24 | 5 |
Accessories by Tool
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.