
T244D 5 Pieces 4" 6 TPI Speed for Wood T-Shank Jig Saw Blades: View More Sizes: Item # Type Teeth Per Inch Overall Length Application T101BF Clean for Hardwood 10 Variable Gullet 4" Hard / Soft Woods, Plastics, Plywood, Laminated Particle Board 3/16" - 1-1
| T244D 5 Pieces 4″ 6 TPI Speed for Wood T-Shank Jig Saw Blades: |
View More Sizes:
|
Item # |
Type |
Teeth Per Inch |
Overall Length |
Application |
||
|---|---|---|---|---|---|---|
| T101BF | Clean for Hardwood | 10 Variable Gullet | 4″ | Hard / Soft Woods, Plastics, Plywood, Laminated Particle Board 3/16″ – 1-1/4″ | ||
| T101BR | Clean for Wood | 10 | 4″ | Hard / Soft Woods, Plastics, OSB, Plywood, Laminated Particle Board 3/16″ – 1-1/4″ | ||
| T101BR100 | Clean for Wood | 10 | 4″ | Hard / Soft Woods, Plastics, OSB, Plywood, Laminated Particle Board 3/16″-1-1/4″ | ||
| T101D | Clean for Wood | 5-6 | 4″ | Hard / Soft Woods, Plywood, OSB, Plastics 1/4″ – 2-3/8″ | ||
| T101D100 | Clean for Wood | 5-6 | 4″ | Hard / Soft Woods, Plywood, OSB, Plastics 1/4″ – 2-3/8″ | ||
| T101DP | Precision for Wood | 6 | 4″ | Hard/soft woods, plywood, particle board and plastics 1/4″ 2-3/8″ | ||
| T111C | Basic for Wood | 8 | 4″ | Softwood, OSB, Plywood 7/32″ 2-3/8″ | ||
| T111C3 | Basic for Wood | 8 | 4″ | Softwood, OSB, Plywood 7/32″ 2-3/8″ | ||
| T119BO | Basic for Wood | 12 | 3-1/4″ | Softwood, OSB, Plywood 5/64″ 1/4″ | ||
| T119BO3 | Basic for Wood | 12 | 3-1/4″ | Softwood, OSB, Plywood 5/64″ 1/4″ | ||
| T144D100 | Speed for Wood | 5-6 | 4″ | Hard / Soft Woods, OSB, Plywood 1/4″ – 2-3/8″ | ||
| T101AO | Clean for Wood | 20 | 3-1/4″ | Double-Sided Laminates, Laminated Particle Board, MDF, Hard / Soft Woods, Plywood 5/64″ 3/4″ | ||
| T101AO100 | Clean for Wood | 20 | 3-1/4″ | Double-Sided Laminates, Laminated Particle Board, MDF, Hard / Soft Woods, Plywood 5/64″ 3/4″ | ||
| T101AO3 | Clean for Wood | 20 | 3-1/4″ | Double-Sided Laminates, Laminated Particle Board, MDF, Hard / Soft Woods, Plywood 5/64″ 3/4″ | ||
| T101B | Clean for Wood | 10 Variable Gullet | 4″ | Hard / Soft Woods, Plastics, OSB, Plywood, Laminated Particle Board 3/16″-1-1/4″ | ||
| T101B100 | Clean for Wood | 10 Variable Gullet | 4″ | Hard / Soft Woods, Plastics, OSB, Plywood, Laminated Particle Board 3/16″-1-1/4″ | ||
| T101B3 | Clean for Wood | 10 Variable Gullet | 4″ | Hard / Soft Woods, Plastics, OSB, Plywood, Laminated Particle Board 3/16″-1-1/4″ | ||
| T144D3 | Speed for Wood | 5-6 | 4″ | Hard / Soft Woods, OSB, Plywood 1/4″ – 2-3/8″ | ||
| T144DF | Speed for Hardwood | 5-6 | 4″ | Hard / Soft Woods, OSB, Plywood, Wood with Nails 1/4″ – 2-3/8″ | ||
| T144DP | Precision for Wood | 6 | 4″ | Hard / Soft Woods, Laminated Particle Board, Plywood 3/16″- 2″ | ||
| T234X | Progressor for Wood | 8-12 Progressive | 4-1/2″ | Thick / Thin, Hard / Soft Woods Including Laminated Particle Board, OSB, Plywood and Particle Board | ||
| T234X3 | Progressor for Wood | 8-12 Progressive | 4-1/2″ | Thick / Thin, Hard / Soft Woods Including Laminated Particle Board, OSB, Plywood and Particle Board | ||
| T244D100 | Speed for Wood | 5-6 | 4″ | Hard / Soft Woods, OSB, Plywood 1/4″- 2-3/8″ | ||
| T244D3 | Speed for Wood | 5-6 | 4″ | Hard / Soft Woods, OSB, Plywood 1/4″ – 2-3/8″ | ||
| T301CD | Clean for Wood | 8 | 4-5/8″ | Hard / Soft Woods, Plywood, Laminated Particle Board 3/16″-2-3/8″ and Plastics 3/16″-1-1/4″ | ||
| T301DL | Clean for Wood | 6 | 5″ | Hard / Soft Woods, OSB, Plywood, Plastics 1/4″-3-3/8″ | ||
| T344D | Speed for Wood | 6 | 6″ | Hard / Soft Woods up to 4″ | ||
| T344DF | Speed for Hardwood | 6 | 6″ | Hard / Soft Woods, OSB, Plywood, Wood with Nails 1/4″-4″ | ||
| T344DP | Precision for Wood | 6 | 6″ | Hard / Soft Woods, Laminated Particle Board, Plywood 3/16″- 4″ | ||
| T308B25 | Xtra-Clean for Wood | 12 | 4-1/2″ | Wood, Laminated Particle Board and MDF | ||
| T308BO | Xtra-Clean for Wood | 12 | 4-1/2″ | Wood, Laminated Particle Board and MDF | ||
| T744D3 | Speed for Wood | 6 | 7″ | Hard / Soft Woods up to 5-5/16″ | ||
| T101BIF | Special for Laminate | 14 | 3-1/4″ | Laminate Flooring | ||
| T101AOF | Special for Laminate | 20 | 3-1/4″ | Laminate Flooring | ||
| T308B | Xtra-Clean for Wood | 12 | 4-1/2″ | Wood, Laminated Particle Board and MDF | ||
| T1044DP | Precision for Wood | 6 | 10″ | Wood | ||
| T1018AFP | Precision for Metal Sandwich | 24 | 10″ | Wood / Metal Sandwich Materials | ||
| T308BFP | Precision for Hardwood | 12 | 4-1/2″ | Hardwood | ||
| T308BP | Precision for Wood | 12 | 4-1/2″ | Wood | ||
| T144D | Speed for Wood | 5-6 | 4″ | Hard / Soft Woods, OSB, Plywood 1/4″ – 2-3/8″ |
Bosch
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.